Most Recent Almont Homes For Sale
| View All Almont Homes For Sale | ||
|
6939 Hollow Corners Rd, Almont, MI 48003 | $159,900 3 beds 2.5 baths |
|
217 Jonathon Dr, Almont, MI 48003 | $99,000 2 beds 2 baths |
|
560 Stone Ridge Ct, Almont, MI 48003 | $99,000 2 beds 2 baths |
Real Estate Resources |
Almont Apartments
There are 316 apartments found in and near the Almont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings